Prices apartments in Val Gardena - Seceda, Resciesa and Saslonch
Book a winter and summer holiday at the Chalet Tiscion and discover the Dolomiti Superski ski area and the Dolomites at attractive prices
Weekly prices apartment with an occupancy of 2 - 3 - 4 or 5 people
Winter 2024 - 2025 |
Seceda - Resciesa | Suite Saslonch | |||||
---|---|---|---|---|---|---|---|
2 P. | 3 P. | 4 P. | 2 P. | 3 P. | 4 P. | 5 P. | |
23.11 - 14.12 | 800 € | 870 € | 940 € | 890 € | 960 € | 1030 € | 1100 € |
14.12 - 21.12 | 1180 € | 1320 € | 1460 € | 1320 € | 1460 € | 1600 € | 1740 € |
21.12 - 28.12 | 2150 € | 2150 € | 2150 € | 2390 € | 2390 € | 2390 € | 2390 € |
28.12 - 04.01 | 2700 € | 2700 € | 2700 € | 2950 € | 2950 € | 2950 € | 2950 € |
04.01 - 11.01 | 880 € | 1020 € | 1160 € | 960 € | 1100 € | 1240 € | 1380 € |
11.01 - 25.01 | 780 € | 850 € | 920 € | 860 € | 930 € | 1000 € | 1070 € |
25.01 - 01.02 | 990 € | 1130 € | 1270 € | 1110 € | 1250 € | 1390 € | 1530 € |
01.02 - 15.02 | 1190 € | 1330 € | 1470 € | 1320 € | 1460 € | 1600 € | 1740 € |
15.02 - 01.03 | 1450 € | 1590 € | 1730 € | 1550 € | 1690 € | 1830 € | 1970 € |
01.03 - 08.03 | 1790 € | 1790 € | 1790 € | 2030 € | 2030 € | 2030 € | 2030 € |
08.03 - 15.03 | 990 € | 1130 € | 1270 € | 1110 € | 1250 € | 1390 € | 1530 € |
15.03 - 05.04 | 880 € | 985 € | 1090 € | 980 € | 1085 € | 1190 € | 1295 € |
Summer 2025 | Seceda - Resciesa | Suite Saslonch | |||||
---|---|---|---|---|---|---|---|
2 P. | 3 P. | 4 P. | 2 P. | 3 P. | 4 P. | 5 P. | |
05.04 - 12.04 | 690 € | 830 € | 970 € | 790 € | 930 € | 1070 € | 1210 € |
12.04 - 26.04 | 880 € | 1020 € | 1160 € | 980 € | 1120 € | 1260 € | 1400 € |
26.04 - 17.05 | 750 € | 890 € | 1030 € | 850 € | 990 € | 1130 € | 1270 € |
17.05 - 31.05 | 850 € | 990 € | 1130 € | 950 € | 1090 € | 1230 € | 1370 € |
31.05 - 07.06 | 1000 € | 1140 € | 1280 € | 1100 € | 1240 € | 1380 € | 1520 € |
07.06 - 28.06 | 1100 € | 1240 € | 1380 € | 1200 € | 1340 € | 1480 € | 1620 € |
28.06 - 12.07 | 1250 € | 1390 € | 1530 € | 1350 € | 1490 € | 1630 € | 1770 € |
12.07 - 02.08 | 1500 € | 1640 € | 1780 € | 1600 € | 1740 € | 1880 € | 2020 € |
02.08 - 23.08 | 2200 € | 2200 € | 2200 € | 2430 € | 2430 € | 2430 € | 2430 € |
23.08 - 30.08 | 1500 € | 1640 € | 1780 € | 1600 € | 1740 € | 1880 € | 2020 € |
30.08 - 06.09 | 1300 € | 1440 € | 1580 € | 1400 € | 1540 € | 1680 € | 1820 € |
06.09 - 20.09 | 1100 € | 1240 € | 1380 € | 1200 € | 1340 € | 1480 € | 1620 € |
20.09 - 27.09 | 950 € | 1090 € | 1230 € | 1050 € | 1190 € | 1330 € | 1470 € |
27.09 - 11.10 | 900 € | 1040 € | 1180 € | 1000 € | 1140 € | 1280 € | 1420 € |
11.10 - 29.11 | 750 € | 890 € | 1030 € | 850 € | 990 € | 1130 € | 1270 € |
Breakfast, which is not included in the price, cost per day: € 22.00 per person, children up to 8 years 12,00 €
New ski and rental service -10%
As additional service we have an agreement with our partner "Sport
Gardena" www.sportgardena.com where you can rent the entire ski
equipment to great conditions.
- 10% price reduction for guests of the Chalet Tiscion
- Free delivery and pick up service of the rented equipment.