Prices apartments in Val Gardena - Seceda, Resciesa and Saslonch
Book a winter and summer holiday at the Chalet Tiscion and discover the Dolomiti Superski ski area and the Dolomites at attractive prices
Weekly prices apartment with an occupancy of 2 - 3 - 4 or 5 people
Winter 2023 - 2024 |
Seceda - Resciesa | Suite Saslonch | |||||
---|---|---|---|---|---|---|---|
2 P. | 3 P. | 4 P. | 2 P. | 3 P. | 4 P. | 5 P. | |
25.11 - 16.12 | 760 € | 830 € | 900 € | 850 € | 920 € | 970 € | 1040 € |
16.12 - 23.12 | 1150 € | 1290 € | 1430 € | 1290 € | 1430 € | 1570 € | 1710 € |
23.12 - 30.12 | 2050 € | 2050 € | 2050 € | 2290 € | 2290 € | 2290 € | 2290 € |
30.12 - 06.01 | 2600€ | 2600 € | 2600 € | 2850 € | 2850 € | 2850 € | 2850 € |
06.01 - 13.01 | 850 € | 990 € | 1130 € | 930 € | 1070 € | 1210 € | 1350 € |
13.01 - 27.01 | 750 € | 820€ | 890 € | 830 € | 900 € | 970 € | 1040 € |
27.01 - 03.02 | 970 € | 1100 € | 1260 € | 1090 € | 1230 € | 1370 € | 1510 € |
03.02 - 10.02 | 1170 € | 1310 € | 1450 € | 1300 € | 1440 € | 1580 € | 1720 € |
10.02 - 17.02 | 1720 € | 1720 € | 1720 € | 1960 € | 1960 € | 1960 € | 1960 € |
17.02 - 24.02 | 1170 € | 1310 € | 1450 € | 1300 € | 1440 € | 1580 € | 1720 € |
24.02 - 09.03 | 970 € | 1100 € | 1250 € | 1090 € | 1230 € | 1370 € | 1510 € |
09.03 - 23.03 | 810 € | 915 € | 1020 € | 910 € | 1015 € | 1120 € | 1225 € |
23.03 - 06.04 | 950 € | 1090 € | 1230 € | 1050 € | 1190 € | 1330 € | 1470 € |
Summer 2024 | Seceda - Resciesa | Suite Saslonch | |||||
---|---|---|---|---|---|---|---|
2 P. | 3 P. | 4 P. | 2 P. | 3 P. | 4 P. | 5 P. | |
06.04 - 20.04 | 650 € | 790 € | 930 € | 750 € | 890 € | 1030 € | 1170 € |
20.04 - 11.05 | 700 € | 840 € | 980 € | 800 € | 940 € | 1080 € | 1220 € |
11.05 - 01.06 | 800 € | 940 € | 1080 € | 900 € | 1040 € | 1180 € | 1320 € |
01.06 - 15.06 | 950 € | 1090 € | 1230 € | 1050 € | 1190 € | 1230 € | 1370 € |
15.06 - 29.06 | 1050 € | 1190 € | 1330 € | 1150 € | 1290 € | 1330 € | 1470 € |
29.06 - 13.07 | 1200 € | 1340 € | 1480 € | 1300 € | 1440 € | 1580 € | 1720 € |
13.07 - 03.08 | 1450 € | 1590 € | 1730 € | 1550 € | 1690 € | 1830 € | 1970 € |
03.08 - 24.08 | 2150 € | 2150 € | 2150 € | 2380 € | 2380 € | 2380 € | 1720 € |
24.08 - 31.08 | 1450 € | 1590 € | 1730 € | 1550 € | 1690 € | 1830 € | 1470 € |
31.08 - 07.09 | 1200 € | 1340 € | 1480 € | 1300 € | 1440 € | 1580 € | 1720 € |
07.09 - 21.09 | 1050 € | 1190 € | 1330 € | 1150 € | 1290 € | 1330 € | 1470 € |
21.09 - 05.10 | 850 € | 990 € | 1130 € | 950 € | 1090 € | 1230 € | 1370 € |
05.10 - 23.11 | 720 € | 860 € | 1000 € | 820 € | 960 € | 1100 € | 1240 € |
Breakfast, which is not included in the price, cost per day: € 20.00 per person, children up to 8 years 12,00 €
New ski and rental service -10%
As additional service we have an agreement with our partner "Sport
Gardena" www.sportgardena.com where you can rent the entire ski
equipment to great conditions.
- 10% price reduction for guests of the Chalet Tiscion
- Free delivery and pick up service of the rented equipment.